The CBSE today declared the much awaited AIEEE 2010 result.You can check it http://cbseresults.nic.in/aieee/cbseaieee.htm
The result has been declared on Sunday which was bit unexpected
The CBSE today declared the much awaited AIEEE 2010 result.You can check it http://cbseresults.nic.in/aieee/cbseaieee.htm
The result has been declared on Sunday which was bit unexpected
The results for IIT JEE 2010 has been declared today.You can check your result on various IIT JEE websites here-
If you got a rank in IIT JEE 2010 do post a comment along with your views,if you haven’t made it to IIT,then don’t get disappointed the result for AIEEE 2010 is coming soon..
Read MoreBITSAT 2010 is being held.BITS has posted the cutoff of BITSAT 2009 on there site.For further reference take a look at the BITSAT 2009 cutoff
| Degree programme at Pilani Campus | Cut-off BITSAT-2009 score |
| B.E.(Hons.): Chemical | 314 |
| B.E.(Hons.): Civil | 312 |
| B.E.(Hons.): Electrical & Electronics | 341 |
| B.E.(Hons.): Mechanical B.E.(Hons.): Manufacturing |
328 305 |
| B.Pharm.(Hons.) | 257 |
| B.E.(Hons.): Computer Science | 343 |
| B.E.(Hons.): Electronics & Instrumentation | 332 |
| M.Sc.(Hons.): Biological Sciences | 279 |
| M.Sc.(Hons.): Chemistry | 289 |
| M.Sc.(Hons.): Economics | 298 |
| M.Sc.(Hons.): Mathematics | 293 |
| M.Sc.(Hons.): Physics | 296 |
| M.Sc.(Tech.): Finance | 274 |
| M.Sc.(Tech.): Information Systems | 283 |
| Degree programme at Goa Campus | cut-off BITSAT-2009 score |
| B.E.(Hons.): Chemical | 283 |
| B.E.(Hons.): Electrical and Electronics | 306 |
| B.E.(Hons.): Mechanical | 292 |
| B.E.(Hons.): Computer Science | 306 |
| B.E.(Hons.): Electronics & Instrumentation | 292 |
| M.Sc.(Hons.): Biological Sciences | 266 |
| M.Sc.(Hons.): Chemistry | 272 |
| M.Sc.(Hons.): Economics | 278 |
| M.Sc.(Hons.): Mathematics | 273 |
| M.Sc.(Hons.): Physics | 280 |
| M.Sc.(Tech.): Information Systems | 267 |
| Degree programme at Hyderabad Campus | cut-off BITSAT-2009 score |
| B.E.(Hons.): Chemical | 281 |
| B.E.(Hons.): Civil | 285 |
| B.E.(Hons.): Electrical and Electronics | 295 |
| B.E.(Hons.): Mechanical | 290 |
| B.E.(Hons.): Computer Science | 296 |
| B.E.(Hons.): Electronics & Communication | 311 |
| B.Pharm.(Hons.) | 255 |
| M.Sc.(Hons.): Biological Sciences | 266 |
| M.Sc.(Hons.): Chemistry | 269 |
| M.Sc.(Hons.): Economics | 272 |
| M.Sc.(Hons.): Mathematics | 270 |
| M.Sc.(Hons.): Physics | 274 |
| M.Sc.(Tech.): Information Systems | 267 |
We are expecting the cutoff to decrease marginally this year.
Read MoreThe AIEEE 2009 paper has just been held today i.e on 26th April.The paper was of 432 marks with 30 questions in each section. According to the initial reactions of the students the paper was comparable with the previous year exam.
After analyzing the paper,we found chemistry and physics bit easier and mathematics was at par with the previous year examination.
The Predicted AIEEE 2010 cutoff would be posted soon till then check the AIEEE 2009 cutoff. Sorry for the delay guys,here is the predicted cutoff for AIEEE 2010
| Rank | Marks |
| 1-500 | More then 345 |
| 500-1000 | 332-345 |
| 1,000-5,000 | 280-332 |
| 5,000-10,000 | 248-280 |
| 10,000-20,000 | 215-248 |
| 20,000-40,000 | 176-215 |
| 40,000-50,000 | 162-176 |
| 50,000-100,000 | 130-162 |
| Below 100,000 | Less then 130 |
AIEEE 2009 cutoff
| Rank | Marks |
| 500 | 339 |
| 1000 | 325 |
| 5000 | 270 |
| 10000 | 238 |
| 20000 | 200 |
| 40000 | 161 |
| 50000 | 148 |
| 70,000 | 129 |
| 100,000 | 115 |
(This was the actual cutoff for AIEEE 2009 with a margin of probably 1 to 2 marks ).
Analysis of the paper has been released by Aakash Institute.You can download it here
The poll would be added soon after when reliable AIEEE 2010 solutions are available
We expect full cooperation from you all and please comment sensibly.
Best of Luck to all !!
Read MoreOne of the most important Engineering exam, AIEEE 2010 is being held today all over the country.The exam is basically for admissions in prestigious institutes like NIT’s,PEC ( Punjab Engineering college),Thapar University, DA-IICT,Jaypee institute and others.
On this page we would be posting the solutions for AIEEE 2010 from all the leading coaching institute.You can download the solutions here after 3 hours of the exam
Aakash Institute AIEEE 2010 solutions
Answer key and analysis of paper: Download Here
Brilliant Tutorials AIEEE 2010 solutions
Career Launcher AIEEE 2010 solutions
Career point AIEEE 2010 solutions: Download here
FIITJEE AIEEE 2010 Solutions: Download here
Narayana AIEEE 2010 Solutions
Prerna classes AIEEE 2010 solutions
Physics : Download Here Chemistry: Download Here Mathematics: Download Here
T.I.M.E AIEEE 2010 Solutions: Download Here
We would be posting the AIEEE 2010 cutoff after analyzing the exam.
Read MoreThe results for CBSE – ALL INDIA PMT/PDT ENTRANCE EXAMINATION 2010 has been announced.You can check the results here http://cbseresults.nic.in/pmtprelims/cbsepmtpre.htm
Read MoreThe IIT JEE 2010 paper has just finished and few of my friends who have given the paper.We would be posting the full details after going through the paper soon. We have just gone through Paper 1 and it seemed to be on a bit easier side. The chemistry as always was the easiest of all,the physics was also not so tough,mathematics contained some tricky questions though if you have studied thoroughly for the exam they can be solved.
We are just going through the second paper,the initial reactions of the students say that the paper was much tougher then the previous years,though it was at par with the IIT’s standards,also the introduction of partial marking in some questions would definitely increase the cutoff marks
Contrary to the minimum cutoff in individual subjects in 2008,the minimum cutoff for each subjects in 2009 was 11, 11 and 8 marks in Chemistry, Mathematics and Physics, respectively.We are expecting the cutoff to Increase this time marginally remain almost the same this time.
Predicted IIT JEE 2010 rank
| Predicted Rank | Marks |
| 1-500 | More then 305 |
| 500-1000 | 285-305 |
| 1000-2000 | 254-285 |
| 2000-3000 | 237-254 |
| 3000-4000 | 223-237 |
| 4000-5000 | 214-223 |
| 5000-6000 | 206-214 |
| 6000-7000 | 198-206 |
| 7000-8000 | 192-198 |
| 8000-9000 | 185-192 |
So,the expected cutoff this time should be around 185 marks
IIT JEE 2009 cutoff
| Rank | Aggregate Marks |
| 1 | 424 |
| 501 | 302 |
| 1001 | 278 |
| 1501 | 262 |
| 2001 | 249 |
| 2501 | 239 |
| 3001 | 230 |
| 3501 | 223 |
| 4001 | 216 |
| 4501 | 211 |
| 5001 | 205 |
| 5501 | 200 |
| 6001 | 196 |
| 6501 | 191 |
| 7001 | 187 |
| 7501 | 184 |
| 8001 | 180 |
| 8295 | 178 |
For OBC,SC,ST,PD cutoff for the year 2009 please visit this page.
[polldaddy poll=3037236]
Read More