Bitsat 2008 online tests has been started on 9th May 2008 and will go upto 12th June 2008.The main problem that the candidates are facing is in Inorganic Chemistry and in some of the common names so I suggest to go through the common names thoroughly and if you have you should go through some of the sample papers and also go through the BITSAT sample paper provided by BITS or you can download it here
I would also like to suggest that you should be thorough with the location of the test center as many are finding difficulty in finding it.You can check the list of test centers here.
Candidates who want to apply for admission with 12th marks and preferences to Degree programmes should apply between 20th May – 30th June 2008
Admit List and Wait List announcement would be announced on 1st July 2008
Talking about the cutoff it is really going to be very high because of the increase in the number of students though it also depends on how much candidates are able to get 80% in PCM as physics exam was tough this time.
Here are the cutoff scores of BITSAT 2007-
Degree programme at Pilani Campus
|
Cut-off BITSAT-2007 score |
| B.E.(Hons.): Chemical | 310 |
| B.E.(Hons.): Civil | 301 |
| B.E.(Hons.): Electrical & Electronics | 346 |
| B.E.(Hons.): Mechanical | 328 |
| B.Pharm.(Hons.) | 260 |
| B.E.(Hons.): Computer Science | 357 |
| B.E.(Hons.): Electronics & Instrumentation | 337 |
| M.Sc.(Hons.): Biological Sciences | 274 |
| M.Sc.(Hons.): Chemistry | 286 |
| M.Sc.(Hons.): Economics | 293 |
| M.Sc.(Hons.): Mathematics | 293 |
| M.Sc.(Hons.): Physics | 295 |
| M.Sc.(Tech.): General Studies | 288 |
| M.Sc.(Tech.): Engineering Technology | 292 |
| M.Sc.(Tech.): Finance | 281 |
| M.Sc.(Tech.): Information Systems | 299 |
Degree programme at Goa Campus
|
cut-off BITSAT- 2007 score |
| B.E.(Hons.): Chemical | 296 |
| B.E.(Hons.): Electrical and Electronics | 322 |
| B.E.(Hons.): Mechanical | 305 |
| B.E.(Hons.): Computer Science | 327 |
| B.E.(Hons.): Electronics & Instrumentation | 314 |
| M.Sc.(Hons.): Biological Sciences | 271 |
| M.Sc.(Hons.): Chemistry | 278 |
| M.Sc.(Hons.): Economics | 278 |
| M.Sc.(Hons.): Mathematics | 282 |
| M.Sc.(Hons.): Physics | 286 |
| M.Sc.(Tech.): Information Systems | 286 |
These are the cutoff after first counselling (not sure but because I know someone who got Electrical & Electronics at 334 marks ) so we could expect easily a decrease in 15 marks in the cutoff after third counselling.