<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AIEEE 2010 solutions</title>
	<atom:link href="http://ankurmittal.com/2010/04/aieee-2010-solutions/feed" rel="self" type="application/rss+xml" />
	<link>http://ankurmittal.com/2010/04/aieee-2010-solutions</link>
	<description></description>
	<lastBuildDate>Wed, 07 Mar 2012 17:42:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: priya</title>
		<link>http://ankurmittal.com/2010/04/aieee-2010-solutions/comment-page-2#comment-13349</link>
		<dc:creator>priya</dc:creator>
		<pubDate>Thu, 27 May 2010 15:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://ankurmittal.com/2010/04/aieee-2010-solutions#comment-13349</guid>
		<description>hey ankur,
pl pl pl pl please send me the key for the aieee architectural test soon.or just upload it at your site.i need it very much.
waiting for your response!</description>
		<content:encoded><![CDATA[<p>hey ankur,<br />
pl pl pl pl please send me the key for the aieee architectural test soon.or just upload it at your site.i need it very much.<br />
waiting for your response!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nitesh jaiswal</title>
		<link>http://ankurmittal.com/2010/04/aieee-2010-solutions/comment-page-1#comment-12636</link>
		<dc:creator>nitesh jaiswal</dc:creator>
		<pubDate>Tue, 11 May 2010 06:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://ankurmittal.com/2010/04/aieee-2010-solutions#comment-12636</guid>
		<description>plz send  me aiee2010 solution as soon as possible</description>
		<content:encoded><![CDATA[<p>plz send  me aiee2010 solution as soon as possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crueldevil</title>
		<link>http://ankurmittal.com/2010/04/aieee-2010-solutions/comment-page-1#comment-12295</link>
		<dc:creator>crueldevil</dc:creator>
		<pubDate>Wed, 28 Apr 2010 04:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://ankurmittal.com/2010/04/aieee-2010-solutions#comment-12295</guid>
		<description>FOR THIS QUESTION:---
The time for half life period of a certain reaction A ® products is 1 hour. When the initial
concentration of the reactant ‘A’, is 2.0 mol L–1, how much time does it take for its concentration to
come from 0.50 to 0.25 mol L–1 if it is a zero order reaction ?
(1) 4 h (2) 0.5 h (3) 0.25 (4)1 h

shouldn&#039;t the answer be (4)1 h
since the half life is 1 hr:-
2 mol---&gt;1 mol---&gt;0.5 mol---&gt;0.25mol the time taken will be
     1hr      1hr        1hr 
please reply!</description>
		<content:encoded><![CDATA[<p>FOR THIS QUESTION:&#8212;<br />
The time for half life period of a certain reaction A ® products is 1 hour. When the initial<br />
concentration of the reactant ‘A’, is 2.0 mol L–1, how much time does it take for its concentration to<br />
come from 0.50 to 0.25 mol L–1 if it is a zero order reaction ?<br />
(1) 4 h (2) 0.5 h (3) 0.25 (4)1 h</p>
<p>shouldn&#8217;t the answer be (4)1 h<br />
since the half life is 1 hr:-<br />
2 mol&#8212;&gt;1 mol&#8212;&gt;0.5 mol&#8212;&gt;0.25mol the time taken will be<br />
     1hr      1hr        1hr<br />
please reply!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qwertyuio</title>
		<link>http://ankurmittal.com/2010/04/aieee-2010-solutions/comment-page-1#comment-12280</link>
		<dc:creator>qwertyuio</dc:creator>
		<pubDate>Tue, 27 Apr 2010 08:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://ankurmittal.com/2010/04/aieee-2010-solutions#comment-12280</guid>
		<description>wats d cut off for b.arch papr...??</description>
		<content:encoded><![CDATA[<p>wats d cut off for b.arch papr&#8230;??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utkrsh</title>
		<link>http://ankurmittal.com/2010/04/aieee-2010-solutions/comment-page-1#comment-12270</link>
		<dc:creator>Utkrsh</dc:creator>
		<pubDate>Tue, 27 Apr 2010 02:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://ankurmittal.com/2010/04/aieee-2010-solutions#comment-12270</guid>
		<description>sir, plz. tell me - which stream can i get in PEC with 312 marks? could u plz elaborate the things taught in computer engineering , electronics  engineering &amp; I.T. ?</description>
		<content:encoded><![CDATA[<p>sir, plz. tell me &#8211; which stream can i get in PEC with 312 marks? could u plz elaborate the things taught in computer engineering , electronics  engineering &amp; I.T. ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rushil nagda</title>
		<link>http://ankurmittal.com/2010/04/aieee-2010-solutions/comment-page-1#comment-12233</link>
		<dc:creator>Rushil nagda</dc:creator>
		<pubDate>Sun, 25 Apr 2010 19:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://ankurmittal.com/2010/04/aieee-2010-solutions#comment-12233</guid>
		<description>Ankur, I am getting about 225. Whats my predicted rank? and my maharashtra rank?</description>
		<content:encoded><![CDATA[<p>Ankur, I am getting about 225. Whats my predicted rank? and my maharashtra rank?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rakesh</title>
		<link>http://ankurmittal.com/2010/04/aieee-2010-solutions/comment-page-1#comment-12228</link>
		<dc:creator>rakesh</dc:creator>
		<pubDate>Sun, 25 Apr 2010 15:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://ankurmittal.com/2010/04/aieee-2010-solutions#comment-12228</guid>
		<description>are u interested in giving the cutoff or i m waisting my time?????</description>
		<content:encoded><![CDATA[<p>are u interested in giving the cutoff or i m waisting my time?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://ankurmittal.com/2010/04/aieee-2010-solutions/comment-page-1#comment-12225</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Sun, 25 Apr 2010 14:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://ankurmittal.com/2010/04/aieee-2010-solutions#comment-12225</guid>
		<description>Ankur, for how much time] i should wait for cutoff list</description>
		<content:encoded><![CDATA[<p>Ankur, for how much time] i should wait for cutoff list</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utkarsh</title>
		<link>http://ankurmittal.com/2010/04/aieee-2010-solutions/comment-page-1#comment-12223</link>
		<dc:creator>Utkarsh</dc:creator>
		<pubDate>Sun, 25 Apr 2010 14:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://ankurmittal.com/2010/04/aieee-2010-solutions#comment-12223</guid>
		<description>Thanks a lot Ankur</description>
		<content:encoded><![CDATA[<p>Thanks a lot Ankur</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sk</title>
		<link>http://ankurmittal.com/2010/04/aieee-2010-solutions/comment-page-1#comment-12222</link>
		<dc:creator>sk</dc:creator>
		<pubDate>Sun, 25 Apr 2010 14:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://ankurmittal.com/2010/04/aieee-2010-solutions#comment-12222</guid>
		<description>how will you rate the paper overall compared to 2009
swhat rank can i expect with 238 marks.......</description>
		<content:encoded><![CDATA[<p>how will you rate the paper overall compared to 2009<br />
swhat rank can i expect with 238 marks&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

